The Downtown Trolley Line features a diverse range of unique transit services from a traditional commuter route to a Saturday leisure route to area attractions, shopping and dining to the Lunch Express, which provides rides to the area's most popular restaurants in and around Downtown Monroe.
Fares
Regular Fare: $1.00
Transfer for Bus: FREE
Lunch Express: FREE
Elderly / Disabled: $ .50
50 One-Ride Tokens: $40.00

Schedules & Routes
Downtown Trolley Line: Route 2
Monday through Friday 6:45am until 6:00pm
Monroe Transit created the Downtown Trolley Line Commuter Route to provide reliable, safe transportation for weekday commuters traveling to and from Downtown Monroe, the Garden District and North Monroe, Monday through Friday, 6:45am until 6:00pm.
NOTE: From 11:15am - 2:15pm, a regular Monroe Transit bus will run in place of the Downtown Trolley car. The Downtown Trolley car is used during these hours to service the Lunch Express. For more information about the Lunch Express, including schedules, routes, participating restaurants and more, click here.
| Downtown Terminal | Sycamore & Forsythe | Paragoud & Indian Mound | Park Avenue & Sycamore | Downtown Terminal |
| 6:45am | 6:55 | 7:05 | 7:15 | 7:30 |
| 7:30 | 7:40 | 7:50 | 8:00 | 8:15 |
| 8:15 | 8:25 | 8:35 | 8:45 | 9:00 |
| 9:00 | 9:10 | 9:20 | 9:30 | 9:45 |
| 9:45 | 9:55 | 10:05 | 10:15 | 10:30 |
| 10:30 | 10:40 | 10:50 | 11:00 | 11:15 |
| 11:15 | 11:25 | 11:35 | 11:45 | 12:00pm |
| 12:00 | 12:10 | 12:20 | 12:30 | 12:45 |
| 12:45 | 12:55 | 1:05 | 1:15 | 1:30 |
| 1:30 | 1:40 | 1:50 | 2:00 | 2:15 |
| 2:15 | 2:25 | 2:35 | 2:45 | 3:00 |
| 3:00 | 3:10 | 3:20 | 3:30 | 3:45 |
| 3:45 | 3:55 | 4:05 | 4:15 | 4:30 |
| 4:30 | 4:40 | 4:50 | 5:00 | 5:15 |
| 5:15 | 5:25 | 5:35 | 5:45 | 6:00 |
Downtown Trolley Line: Lunch Express
Monday through Friday 11:15am until 2:00pm
Who says there's no such thing as a free ride? Monroe Transit launched the redesigned Lunch Express in late 2009 with a new 25-minute round-trip route and even more convenient stops to better serve employees and businesses in and around Downtown Monroe. Get ready to say "Hello Trolley" on board the Lunch Express and catch a free ride to some of the area's most popular lunchtime hotspots. Lunch Express riders also receive special discounts and incentives from participating Lunch Express restaurants:
| Coda | The Warehouse | Lea's of LeCompte |
| Riverside Coney Island | The Kitchen | Ernesto's |
| Namaste | ||
For updates on special Lunch Express diner incentives to participating Lunch Express restaurants, visit our News & Announcements page here or "fan" us on Facebook @Monroe Transit System.
Download the Downtown Trolley Line: Lunch Express Map & Schedule here.
| Downtown Terminal (The Kitchen) | Calypso & Jackson (St. Francis Hospital) | Bres & North 4th (Ernesto's & Lea's of LeCompte) | Walnut & Olive (The Warehouse) | Downtown Terminal |
| 11:15am | 11:20 | 11:30 | 11:35 | 11:40 |
| 11:40 | 11:45 | 11:55 | 12:00pm | 12:05 |
| 12:05 | 12:10 | 12:20 | 12:25 | 12:30 |
| 12:30 | 12:35 | 12:45 | 12:50 | 12:55 |
| 12:30 | 12:35 | 12:45 | 12:50 | 12:55 |
| 12:55 | 1:00 | 1:10 | 1:15 | 1:20 |
| 1:20 | 1:25 | 1:35 | 1:40 | 1:45 |
| 1:45 | 1:50 | 2:00 | 2:05 | 2:10 |
Downtown Trolley Line: Saturday Service
Saturdays 10:00am until 5:20pm
One of Monroe Transit's most unique services, the Downtown Trolley Line's Saturday service was designed to take tourists on a route with Monroe-West Monroe's most popular weekend destinations and attractions from shopping and museums to entertainment and children's activities:
- Antique Alley Shopping District
- Biedenharn Museum & Gardens
- Civic Center Entertainment Complex
- Forsythe Park & Boat Launch
- Masur Museum of Art
- Northeast Louisiana Children's Museum
- Riverfront Boardwalk
| S. Grand & St. John | Forsythe Park | Trenton & Natchitoches | Desiard & S. Grand | S. Grand & St. John |
| 10:00am | 10:07 | 10:14 | 10:17 | 10:20 |
| 10:20 | 10:27 | 10:34 | 10:37 | 10:40 |
| 10:40 | 10:47 | 10:54 | 10:57 | 11:00 |
| 11:00 | 11:07 | 11:14 | 11:17 | 11:20 |
| 11:20 | 11:27 | 11:34 | 11:37 | 11:40 |
| 11:40 | 11:47 | 11:54 | 11:57 | 12:00pm |
| 12:00 | 12:07 | 12:14 | 12:17 | 12:20 |
| 12:20 | 12:27 | 12:34 | 12:37 | 12:40 |
| 12:40 | 12:47 | 12:54 | 12:57 | 1:00 |
| 1:00 | 1:07 | 1:14 | 1:17 | 1:20 |
| 1:20 | 1:27 | 1:34 | 1:37 | 1:40 |
| 1:40 | 1:47 | 1:54 | 1:57 | 2:00 |
| 2:00 | 2:07 | 2:14 | 2:17 | 2:20 |
| 2:20 | 2:27 | 2:34 | 2:37 | 2:40 |
| 2:40 | 2:47 | 2:54 | 2:57 | 3:00 |
| 3:00 | 3:07 | 3:14 | 3:17 | 3:20 |
| 3:20 | 3:27 | 3:34 | 3:37 | 3:40 |
| 3:40 | 3:47 | 3:54 | 3:57 | 4:00 |
| 4:00 | 4:07 | 4:14 | 4:17 | 4:20 |
| 4:20 | 4:27 | 4:34 | 4:37 | 4:40 |
| 4:40 | 4:47 | 4:54 | 4:57 | 5:00 |
Want to share feedback with Monroe Transit or have a question or comment? Email us at info@mtsbus.org, call 318-329-2506, visit us on Facebook, or ask your bus operator!















